Make the Donation
The fastest way you can personally help is to donate to the Ashiq Shaheed Education Welfare Trust & Development Foundation (ASEWT&DF). Your donation will go toward funding the tuition of an Poor Student in a School/College or University in the AJK where they will learn the skills they need to rebuild their country.
Our online through bank account donation is fast, easy and secure. You can make a general donation, a education/welfare donation to honor someone, or a monthly gift.
Online Bank Account Details
Bank Account Title | Ashiq Shaheed Education Welfare Trust & Development Foundation |
Online Account No. | 12748001 |
Bank Name | KASHMIR BANK |
Branch Name | Hajira Distt: Poonch AJK |
Branch Code | 0016 |
Other option donate to us:
Through email: donate@ashiqtrust.org
Send a Cheque to: Ashiq Shaheed Educational Welfare Trust & Development Foundation (ASEWT&DF)
Operational Office:
Near Workshop Gate, Teh. Hajira, Distt: Poonch, Azad Kashmir.
Phone: +92 5824 462091, Cell: +92-346-5224464
Our Donors
The Ashiq Shaheed Education Welfare Trust & Development Foundation's donors are a dedicated and inspiring group of people who ensure our conservation work gets done. Many of our donors have enhanced their giving by making a planned gift.
DONATION LIST - 2016 |
|||
S.NO | NAME | ADRESS | AMOUNT |
1 | SOHAIL AKHTAR | DAWARANDI | 15000 |
2 | AD ASGHAR KHAN | PIR KOT | 2000 |
3 | UNKNOWN | NIL | 5500 |
4 | AMULANCE (JULY) | HAJIRA | 3650 |
5 | BOXES INCOME (JULY) | HAJIRA | 2786 |
6 | AMULANCE (AUG) | HAJIRA | 22000 |
7 | AMULANCE (SEP) | HAJIRA | 42000 |
8 | BOXES INCOME (AUG) | HAJIRA | 1200 |
9 | BOXES INCOME (SEP) | HAJIRA | 3025 |
10 | BOXES INCOME (JAN) | HAJIRA | 4767 |
11 | AMULANCE (FEB16) | HAJIRA | 5100 |
12 | MINAS,FAROOQ ATIF,AD(MAR16) | HAJIRA | 2300 |
13 | SOHAIL,SAJID,ATIF,AD | HAJIRA | 1700 |
14 | RENT HOSTEL ROOM (9 MONTHS) | MUHAMMADAN COLLEGE | 9000 |
15 | BOXES INCOME (APR 16) | HAJIRA | 5457 |
16 | KH ILYAS AHMED | DADYAL | 10000 |
17 | M FAZAIL ENGINEER | SAUDIA ARABIA | 8000 |
18 | AMULANCE (APR16) | HAJIRA | 12000 |
19 | DR M NAEEM KHAN | KOTLI | 5000 |
20 | ARIF ,ASGHAR (JUNE) | HAJIRA | 700 |
21 | HAJI MUHAMMAD SADIQ KHAN | Rawalpindi | 10000 |
22 | MUHAMMAD ABID KHAN | England | 10000 |
23 | AZHAR MINHAS | Belgium | 20000 |
24 | SOHAIL AKHTAR | DAWARANDI | 5000 |
25 | RAJA MUHAMMAD SHABBIR | HAJIRA | 5000 |
DONATION LIST - 2015 |
|||
S.NO | NAME | ADRESS | AMOUNT |
1 | MUHAMMAD SAJID KHAN | England | 50000 |
2 | AZHAR MINHAS | Belgium | 40000 |
3 | RAJA MUHAMMAD SHABBIR | Anyat Bakers | 10000 |
4 | HAJI MUHAMMAD SADIQ KHAN | Rawalpindi | 10000 |
5 | TARIQ MEHMOOD MINHAS | Hajira - AJK | 50000 |
6 | DR. MUHAMMAD NAEEM KHAN | Hajira - AJK | 20000 |
7 | SARDAR MUHAMMAD ISHAQ KHAN | Retired Headmaster | 5000 |
8 | MISS SADIA KHALID | Hajira - AJK | 6000 |
9 | MRS NABEELA & RAHEELA | Rawalpindi | 10000 |
10 | KH.AMIN MIR | HAJIRA | 1000 |
11 | SHAHEEN AZIZ | KAILOT HAJIRA | 500 |
12 | MISS.FATIMA NAZIR | HAJIRA | 1000 |
13 | MR.ZAHID HANIF KHAN | HAJIRA | 3000 |
14 | MISS.AFSHAN NASEEM MIR | HAJIRA | 3250 |
15 | BEENISH AFZAL | HAJIRA | 2000 |
16 | MRS.ROBINA BABRI | HAJIRA | 1000 |
17 | MR.SHAHZAD AHMED | DHAR RAKKAR | 500 |
18 | MISS.SAADIA FATIMA | AKHORBAN | 2000 |
19 | SHAHID AHMED KHAN | TATRINOTE | 500 |
20 | BABU MUHAMMAD SADIQ | AROONTA HAJIRA | 12000 |
21 | STUDENTS DONATION MIX | Muhammadan College | 1691 |
22 | NNIAZ AHMED MINHAS | DWARANDI | 1000 |
23 | MAQEEM UL SALAM | DWARANDI | 1000 |
24 | SAIN SAJID HUSSAIN | DWARANDI | 1000 |
25 | QARI ASIM SAEED | MUHAMMADAN COLLEGE | 1000 |
26 | QARI ASGHAR SADIQ | MUHAMMADAN COLLEGE | 1000 |
27 | AD ASGHAR KHAN | MUHAMMADAN COLLEGE | 1000 |
28 | M. YASIR MAJEED | MUHAMMADAN COLLEGE | 5000 |
29 | M. ARIF MINHAS | DWARANDI | 700 |
30 | NASIR ILYAS | DWARANDI | 100 |
31 | SHAZIA ANDELLB | DWARANDI | 10000 |
32 | SIBIA SULTANA | DWARANDI | 5000 |
33 | FOZIA ZULFIQAR | DWARANDI | 5000 |
34 | ARSHAD MINHAS | DWARANDI | 3000 |
35 | MUSHRAF TAHIR | DWARANDI | 1000 |
36 | UNKNOWN | NIL | 200 |
37 | M NASEER KHAN | MUHAMMADAN COLLEGE | 1000 |
38 | SHAHID KHALIL | MUHAMMADAN COLLEGE | 500 |
39 | ABDUL WAJID HAMID | MUHAMMADAN COLLEGE | 500 |
40 | QARI M JAMIL | MUHAMMADAN COLLEGE | 200 |
41 | QARI M HALEEM | MUHAMMADAN COLLEGE | 100 |
42 | CH BASHIR | MUHAMMADAN COLLEGE | 200 |
43 | HUMAIRA ABID | MUHAMMADAN COLLEGE | 100 |
44 | SADAF KHALIQ | MUHAMMADAN COLLEGE | 100 |
45 | ISMA MOBEEN | MUHAMMADAN COLLEGE | 100 |
46 | M WAHEED | MUHAMMADAN COLLEGE | 200 |
47 | M.BASHIR GORSI | WAH CANTT | 3000 |
48 | MALIK SHUJHAT | TAHI | 1000 |
49 | RAJA ZULFIQAR | HAJIRA | 500 |
50 | ARIF MINHAS | DWARANDI | 500 |
51 | M MEHMOOD | MUHAMMADAN COLLEGE | 500 |
52 | SAQIB RAZA | MUHAMMADAN COLLEGE | 100 |
53 | OBAID PERVAIZ | MUHAMMADAN COLLEGE | 100 |
54 | HAJI KHAWAJA ABDUL RASHID | HAJIRA | 5000 |
55 | KHAWAJA ZULFIQAR AHMED | HAJIRA | 5000 |
56 | MISS SAIMA MAHROOF | HAJIRA | 1000 |
57 | MALIK ISHFAQ | TATRINOTE | 1000 |
58 | HAJI MUHAMMAD SADIQ KHAN | RAWALPINDI | 10000 |
59 | MISS ZUNAIRA HANIF | HAJIRA | 1000 |
60 | DR SHABIR | RHC HAJIRA | 500 |
61 | HASSAN KHURSHID ADVOCATE | HAJIRA | 1000 |
62 | MALIK KHALIL QAISAR ADVOCATE | HAJIRA | 500 |
63 | RAJA SHABIR | HAJIRA | 1000 |
64 | SHAHID AHMED | MUHAMMADAN COLLEGE | 500 |
65 | M.COM | MUHAMMADAN COLLEGE | 900 |
66 | X ACCOUNT | MUHAMMADAN COLLEGE | 4975 |
67 | HAJI AZAM ZULFIQAR | DAWARANDI | 25000 |
68 | SHAHID MINHAS | DAWARANDI | 15000 |
69 | ASIF MINHAS | DAWARANDI | 5000 |
70 | FAHIM MINHAS | DAWARANDI | 5000 |
71 | MRS TARIQ MINHAS | DAWARANDI | 5000 |
72 | MRS.ASHIQ MINHAS | DAWARANDI | 5000 |
73 | MRS ASIF MINHAS | DAWARANDI | 1000 |
74 | MRS SHAHID MINHAS | DAWARANDI | 1000 |
75 | SAAD ASHIQ | 1306 |
- Home
- About Us
- Aim & Objective
- Membership Form
- Ashiq Shaheed's Message
- Achievements
- Student Sponsership
- Education Resources
- Our Medical Centres
View Gallery
- Special Events
- Governing Body
Membership
Form
Learning Resources
- Muhammadan Science College
Intermediate & Degree Level - Muhammadan School
Scandary Level Study - Muhammadan Montessori
Play Group to Class V - Read more »