Student Scholarship Program
Education Support
Education is essential in breaking the cycle of hunger and poverty. It lays the foundation for sustained economic growth.
These initiatives encourage and empower the minds and hearts of the future teachers, doctors, engineers and others, who will go on to influence their communities, nations, and ultimately, the world.
Ashiq Shaheed Educational Welfare Trust & Development Foundation Education Support Program promotes literacy rate, improves standard of education and strengthens the education system through diminishing problems in access to quality education.
We Support the Student
The Ashiq Shaheed Education Welfare Trust & Development Foundation's support the students who are benefiting Scholarship w.e.f 2003 to 2013.
List of Students who are benefiting Scholarship w.e.f 2003 to 2013
YEAR / SESSION 2004 | |||||
S.# | 6 TH CLASS | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
1 | MARRYUM AMIN MIR | MUHAMMAD AMIN MIR | RS.500 | ||
2 | FARYAL RAFIQUE | MUHAMMAD RAFIQUE | RS.500 | ||
3 | JUNAID KHAN | MUHAMMAD AFTAB | RS.500 | ||
4 | SAAD ANJUM | RS.500 | |||
5 | RABIA IQBAL | MUHAMMAD IQBAL | RS.500 | ||
6 | DANISH QAYYUM | MUHAMMAD QAYYUM | RS.500 | ||
7 TH CLASS | |||||
1 | ZUNAIRA RAJA | RAJA M.RIAZ | RS.600 | ||
2 | SABA TARIQ | MUHAMMAD TARIQ | RS.600 | ||
3 | BANISH FAIZ | FAIZ AHMED | RS.600 | ||
4 | FATIMA RAHMAN | ABDUL RAHMAN | RS.600 | ||
5 | |||||
6 | KHYAM HUSSAN | RS.600 | |||
8 TH CLASS | |||||
1 | ADEEL RAZAQ | MUHAMMAD RAZZAQ | RS.700 | ||
2 | NOORSH AFZAL | MUHAMMAD AFZAL | RS.700 | ||
3 | NASIR MUSTAQ | MUSHTAQ AHMED | RS.700 | ||
4 | M. BASIT KHAN | RS.700 | |||
9 TH CLASS | |||||
1 | BILAL AHMED | RS.800 | |||
2 | QURTUL AYEN | MUHAMMAD AFTAB | RS.800 | ||
3 | AMINA AMIN MIR | KH.AMIN MIR | RS.800 | ||
4 | RABIA ASHRAF | M.ASHRAF | RS.800 | ||
5 | AZHAR BASHR | MUHAMMAD BASHIR | RS.800 | ||
6 | M.MUNSAR KHAN | RS.800 | |||
10 TH CLASS | |||||
1 | M.JUNAID ALI | M.TARIQ | RS.800 | ||
2 | RABIA ASHRAF | MUHAMMAD ASHRAF | RS.800 | ||
3 | ALIA TABSUM | MUHAMMAD BASHIR | RS.800 | ||
4 | M.MUNSAR KHAN | RS.800 | |||
IST YEAR | |||||
1 | NAZIA HANIF | MUHAMMAD HANIF | RS.1200 | ||
2 | IQRA SALEM | MUHAMMAD SALEEM | RS.1200 | ||
3 | YASIR IQBAL | MUHAMMAD IQBAL | RS.1200 | ||
4 | ZAHIDA ANJUM | RS.1200 | |||
5 | NAZAM HUSSAN | KHADAM HUSSAN | RS.1200 | ||
6 | RABIA ASHRAF | MUHAMMAD ASHRAF | RS.1200 | ||
7 | M.ALI AFZAL | MUHAMMAD AFZAL | RS.1200 | ||
2 ND YEAR | |||||
1 | SADAQAT HUSSAIN | RS.1200 | |||
2 | M.AMJAD AKRAM | MUHAMMAD AKRAM | RS.1200 | ||
3 | FARDOS KANWAL | MUHAMMAD JANDAD | RS.1200 | ||
4 | WAJID ALI | RS.1200 | |||
5 | ZAHID AHMED KAHN | MUHAMMAD IQBAL | RS.1200 | ||
6 | NAZISH NAQVI | M.NAQVI KHAN | RS.1200 | ||
7 | SHAHID HUSSAIN | RS.1200 | |||
8 | AAMIR NASIR | MUHAMMAD NASIR | RS.1200 | ||
9 | UMMAR FAROOQ | MUHAMMAD FAROOQ | RS.1200 | ||
10 | AAMIR NAZIR CH. | CH.M.NAZIR | RS.1200 |
YEAR / SESSION 2005 | |||||
S.# | 6 TH CLASS | NAME OF STUDENT | FATHER,S NAME | ||
1 | MAHVISH ZAFAR | MUHAMMAD ZAFAR | RS.600 | ||
2 | AMINA ISHAQ | MUHAMMAD ISHAQ | RS.600 | ||
3 | AHSAN TARIQ | TARIQ MEHMOOD | RS.600 | ||
4 | NABEEL HANIF | MUHAMMAD HANIF | RS.600 | ||
5 | IFRA AKTAR | M.AKHTAR KHAN | RS.600 | ||
6 | UROOJ QAYYUM | M.QAYYUM | RS.600 | ||
7 | QURTA UL NAEEM | M.NAEEM KHAN | RS.600 | ||
8 | MOHSIN TARIQ | TARIQ MEHMOOD | RS.600 | ||
S.# | 7 TH CLASS | ||||
1 | MARYUM AMIN MIR | MUHAMMAD AMIN MIR | RS.700 | ||
2 | FARYAL RAFIQUE | MUHAMMAD RAFIQUE | RS.700 | ||
3 | JUNAID KHAN | MUHAMMAD AFTAB | RS.700 | ||
4 | AYESHA HABIB | M.HABIB | RS.700 | ||
5 | MAHAM BABRI | MUHAMMAD HUSSAN | RS.700 | ||
6 | KHURAM KHURSHID | MUHAMMAD KHURSHID | RS.700 | ||
7 | |||||
S.# | 8 TH CLASS | ||||
1 | BANISH FAIZ | FAIZ AHMED | RS.800 | ||
2 | KHYUM HUSSAIN | MUHAMMAD SAJID | RS.800 | ||
3 | ABDUL ASAD ZAHID | MUHAMMAD ZAHID | RS.800 | ||
4 | ZOHIB HAMEED | RS.800 | |||
5 | TAYUBA RAFIQUE | MUHAMMAD RAFIQUE | RS.800 | ||
S.# | 9 TH CLASS | ||||
1 | NOORSAH AFZAL | MUHAMMAD AFZAL | RS.900 | ||
2 | ABDUL RAUF | RS.900 | |||
3 | SHABAZ AZAM | MUHAMMAD AZAM | RS.900 | ||
4 | NAYIR TABSUM | MUHAMMAD KHAN | RS.900 | ||
5 | MUHAMMAD ALI | MUHAMMAD AFZAL | RS.900 | ||
S.# | 10 TH CLASS | ||||
1 | AMINA AMIN MIR | MUHAMMAD AMIN MIR | RS.900 | ||
2 | RABIA ASHRAF | MUHAMMAD ASHRAF | RS.900 | ||
3 | ALIA TABSUM | MUHAMMAD BASHIR | RS.900 | ||
4 | MUHAMMAD MUNSAR | RS.900 | |||
IST YEAR | |||||
1 | SOBIA ASHRAF | MUHAMMAD ASHRAF | RS.1300 | ||
2 | KIRAN NAQVI | ALTAF HUSSAIN SHAH | RS.1300 | ||
3 | AYESHA HABIB | MUHAMMA HABIB | RS.1300 | ||
4 | AMINA MASOOD | MUHAMM AD MASOOD | RS.1300 | ||
5 | AMBRIN SHAFIT | MUHAMMAD SHAFIT | RS.1300 | ||
6 | RAHEEN QASIM | MUHAMMAD QASIM | RS.1300 | ||
7 | TAHMINA NAZIR | M.NAZIR KHAN | RS.1300 | ||
8 | KH.ILYAS AFTAB | KH.M.AFTAB | RS.1300 | ||
9 | MUHAMMAD SAQIB | ABDUL GHUNI | RS.1300 | ||
10 | ZEESHAN ABBAS | MUHAMMAD ABBAS | RS.1300 | ||
11 | ETHSAM ABBAS | M.ABBAS | RS.1300 | ||
12 | MUAMMAD MUSTAQ | RS.1300 | |||
13 | RASHID MEHMOOD | MUHAMMAD ISHAQ | RS.1300 | ||
S.# | 2 ND YEAR | ||||
1 | IQRA SALME | MUHAMMAD SALEEM | RS.1300 | ||
2 | YASIR IQBAL | MUHAMMAD IQBAL | RS.1300 | ||
3 | SHAMA SARFRAZ | M.SARFRAZ | RS.1300 | ||
4 | SADAF AHMED | M.BASHIR KHAN | RS.1300 | ||
5 | MUHAMMAD IMTAZ | RS.1300 | |||
6 | RABIA YAQOOB | MUHAMMAD YAQOOB | RS.1300 |
YEAR / SESSION - 2006 | |||||
S.# | 6 TH CLASS | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
1 | MARYAM SABIR | SABAR AYUB | RS.700 | ||
2 | ISMA ASHIQ | ASHIQ MEHMOOD | RS.700 | ||
3 | AMMAR ASHIQ | MUHAMMAD ASHIQ | RS.700 | ||
4 | KAMRAN NAZIR | MUHAMAD NAZIR | RS.700 | ||
5 | KIRAN SAJJAD | SAJJAD AHMED | RS.700 | ||
6 | |||||
7 TH CLASS | |||||
1 | AMINA ISHAQ | MUHAMMAD ISHAQ | RS.800 | ||
2 | MOHSIN TARIQ | TARIQ MEHMOOD | RS.800 | ||
3 | AHSAN TARIQ | TARIQ MEHMOOD | RS.800 | ||
4 | QURAT –UL-AIN NAEEM | MUHAMMAD NAEEM | RS.800 | ||
5 | AROOJ QAYYUM | ABDUL QAYYUM | RS.800 | ||
6 | KHIZAR YOUNIS | MUHAMMAD YOUNIS | RS.800 | ||
7 | IQRA NOOR | RS.800 | |||
8 TH CLASS | |||||
1 | MARYAM AMIN MIR | MUHAMMAD AMIN MIR | RS.900 | ||
2 | FARYAL RAFIQUE | MUHAMMAD RAFIQUE | RS.900 | ||
3 | JUNAID KHAN | MUHAMMAD AFTAB | RS.900 | ||
4 | MAHAM BABRI | MUHAMMAD HUSSAIN | RS.900 | ||
5 | KHURAM KHURSHID | RS.900 | |||
6 | SUGRA SHAHEEN | RS.900 | |||
7 | FAWAD AKRAM | RS.900 | |||
8 | FAIZA ANWAR | RS.900 | |||
9 TH CLASS | |||||
1 | M.ABDULLAH ZAHID | RS.900 | |||
2 | MUHAMAD USMAN | RS.900 | |||
3 | SABA TARIQ | RS.900 | |||
4 | TAYYABA RAFIQUE | RS.900 | |||
5 | SADIA NOOR | RS.900 | |||
6 | SADAF NOOR | RS.900 | |||
10 TH CLASS | |||||
1 | NOORISH AFAZAL | RS.1000 | |||
2 | SHAHNAZ AZAM | RS.1000 | |||
3 | NAYAR TABUSSUM | RS.1000 | |||
4 | MEHMOOD ALI | RS.1000 | |||
5 | ANUM NASEEM MIR | RS.1000 | |||
IST YEAR | |||||
1 | M.SOHAIL KHAN | RS.1400 | |||
2 | GULFAM AZAM | RS.1400 | |||
3 | MASOOD BASIR | RS.1400 | |||
4 | AAMAR ALI FAROOQ | RS.1400 | |||
5 | WAJID MEHMOOD | RS.1400 | |||
6 | RABIA ASHRAF | RS.1400 | |||
7 | ANUM HAFIZ | RS.1400 | |||
8 | AMINA AMIN MIR | RS.1400 | |||
9 | HIFSA SHAFAIT | RS.1400 | |||
10 | AFIA JAMIL | RS.1400 | |||
11 | ADILA RAFIQUE | RS.1400 | |||
12 | ADILA TABUSSUM | RS.1400 | |||
2 ND YEAR | |||||
1 | KH.ILYAS AFTAB | RS.1400 | |||
2 | M.MUSTAQ | RS.1400 | |||
3 | RASHID MEHMOOD | RS.1400 | |||
4 | HAMAD ZAHIR | RS.1400 | |||
5 | AWAIS KABIR | RS.1400 | |||
6 | EESHA | RS.1400 | |||
7 | AMINA MASOOD | RS.1400 | |||
8 | MAH-E-JABEEN FATIMA | RS.1400 | |||
9 | AMBEEN SHAFAIT | RS.1400 | |||
10 | TEHMINA NAZIR | RS.1400 |
YEAR / SESSION - 2007 | |||||
S.# | 6 TH CLASS | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
1 | SAMARA MEHMOOM | RS.800 | |||
2 | MANOOR AMJAD | RS.800 | |||
3 | LUBNA SHAFIQUE | RS.800 | |||
4 | SHEEZA RIAZ | RS.800 | |||
5 | MOHSIN ZAMER | RS.800 | |||
6 | IQRA SHARIF | RS.800 | |||
7 | SAYED ALI GILANI | RS.800 | |||
8 | RUBA MUMTAZ DURANI | RS.800 | |||
9 | MATHAB AHMED RAZAQ | RS.800 | |||
7 TH CLASS | |||||
1 | MARYAM SABIR | RS.900 | |||
2 | M.AAMAR ALI | RS.900 | |||
3 | KAMRAN NAZIR | RS.900 | |||
4 | QASIB AQAD | RS.900 | |||
5 | ASMA ISHAQ | RS.900 | |||
6 | SAJID AKBAR | RS.900 | |||
8 TH CLASS | |||||
1 | NAUMAN KHALID | RS.1000 | |||
2 | MOHSIN TARIQ | RS.1000 | |||
3 | AHSAM TARIQ | RS.1000 | |||
4 | BILAL RAIZ | RS.1000 | |||
5 | KAMRAN KHALID | RS.1000 | |||
6 | AZHAR YOUNIS | RS.1000 | |||
7 | ABDUL MANNAM SARWAR | RS.1000 | |||
8 | QURAT-UL-AIN NAEEM | RS.1000 | |||
9 | NASIF AZAD | RS.1000 | |||
10 | UROOJ QAYYUM USMANI | RS.1000 | |||
11 | IQRA KHALIQ | RS.1000 | |||
12 | AMINA ISHAQ | RS.1000 | |||
13 | RABIA KHATOON | RS.1000 | |||
9TH CLASS | |||||
1 | MARYAM AMIN MIR | RS.1100 | |||
2 | MAQADAS NOOR | RS.1100 | |||
3 | SEHRISH MAIMOONA | RS.1100 | |||
4 | GULZARIN AZIZ | RS.1100 | |||
5 | MAHAM BABRI | RS.1100 | |||
6 | SABA AKHTAR | RS.1100 | |||
7 | FAIZA ANWAR | RS.1100 | |||
8 | OBID KABIR | RS.1100 | |||
9 | ISHRAR AHMED | RS.1100 | |||
10 | FISAL NAWAZ | RS.1100 | |||
11 | UMAR USMAN | RS.1100 | |||
10TH CLASS | |||||
1 | ASAD RAZQUE | RS.1100 | |||
2 | SABA TARIQ | RS.1100 | |||
3 | NIGHAT JAVED | RS.1100 | |||
4 | HAJRA MASOOD | RS.1100 | |||
5 | SADAF NOOR | RS.1100 | |||
6 | SADIA NOOR | RS.1100 | |||
IST YEAR | |||||
1 | SHARFAT HUSSAIN | RS.1500 | |||
2 | MANSOOR AFTAB | RS.1500 | |||
3 | GUHAR NAZIR KIANI | RS.1500 | |||
4 | ZOHA ZOOB | RS.1500 | |||
5 | FAIZA ISMAEEL | RS.1500 | |||
6 | FAHEEMA SHOUKET | RS.1500 | |||
7 | RUQUIA BEGUM | RS.1500 | |||
8 | ZOYA NAEEM KHAN | RS.1500 | |||
9 | SEHRISH REHEEM | RS.1500 | |||
2ND YEAR | |||||
1 | GULFAZM AZAM | RS.1500 | |||
2 | M.HUSSAIN NAZ | RS.1500 | |||
3 | SOHAIB SARFRAZ | RS.1500 | |||
4 | RABIA ASHRAF | RS.1500 | |||
5 | ANUM HAFEEZ | RS.1500 | |||
6 | HAIFSA QAMAR | RS.1500 | |||
7 | AMINA AMIN MIR | RS.1500 | |||
8 | AFIA JAMIL | RS.1500 | |||
9 | HIFSA SHAFAIT | RS.1500 | |||
10 | ADEELA RAFIQUE | RS.1500 | |||
11 | AZRA AFTAB | RS.1500 |
YEAR / SESSION 2008 | |||||
S.# | 6TH CLASS | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
1 | FAHAD ZAFAR | RS.900 | |||
2 | ABDUL MANNAN JAMIL | RS.900 | |||
3 | SHAHZAB AKHTAR | RS.900 | |||
4 | MOHSIN ABRAHIM | RS.900 | |||
7 TH CLASS | |||||
1 | MOHSIN ZAMIR | RS.1000 | |||
2 | MAHTAB AMHEM RAZZAQ | RS.1000 | |||
3 | KAMRAN KHALIQ | RS.1000 | |||
4 | MANOOR AMJAD | RS.1000 | |||
5 | LUBNA SHAFIQUE | RS.1000 | |||
6 | MONIKA KABIR | RS.1000 | |||
7 | IQRA SHARIF | RS.1000 | |||
8 | ROUBA MUMTAZ DURANI | RS.1000 | |||
8 TH CLASS | |||||
1 | AAMAR ALI | RS.1100 | |||
2 | SAJID AKBAR | RS.1100 | |||
3 | MUEEN AHMED | RS.1100 | |||
4 | HURAIRA SALEEM | RS.1100 | |||
5 | MARYUM SABIR | RS.1100 | |||
6 | TANZIAL SHOUKAT | RS.1100 | |||
7 | TANIA HANIF | ||||
9 TH CLASS | |||||
1 | MOHSIN TARIQ | RS.1200 | |||
2 | AHSAN TARIQ | RS.1200 | |||
3 | KAMRAN KHALID | RS.1200 | |||
4 | NUMAN KHALID | RS.1200 | |||
5 | SABHAT SEHR KHAN | RS.1200 | |||
6 | UROOJ QAYYUM USAMNI | RS.1200 | |||
7 | ANUM RAFIQUE | RS.1200 | |||
10 TH CLASS | |||||
1 | MAYYUM AMIN MIR | RS.1200 | |||
2 | MAQADDAS NOOR | RS.1200 | |||
3 | FARYAL RAFIQUE | RS.1200 | |||
4 | GULZARIN | RS.1200 | |||
5 | MAHAM BABRI | RS.1200 | |||
6 | SABA AKHTAR | RS.1200 | |||
7 | MARYUM IQBAL | RS.1200 | |||
8 | OBID KABIR | RS.1200 | |||
9 | ISRAR AHMED | RS.1200 | |||
10 | USMAN SAYED | RS.1200 | |||
IST YEAR | |||||
1 | SYED KHURAM SHAH | RS.1600 | |||
2 | M.NAZQAT | RS.1600 | |||
3 | ATIF SHABIR RATHORE | RS.1600 | |||
4 | AHSAN RASHID | RS.1600 | |||
5 | SAMIAN ASHIQ | RS.1600 | |||
6 | ANSA MUKTAR | RS.1600 | |||
7 | NAGHAT JAVID | RS.1600 | |||
8 | SABA TARIQ | RS.1600 | |||
9 | SARA KHUSHBOO | RS.1600 | |||
2 ND YEAR | |||||
1 | MANSOOR AHMED | RS.1600 | |||
2 | GOHAR NAZIR KIANI | RS.1600 | |||
3 | ZOHA ZOOB | RS.1600 | |||
4 | FAIZA ISMAEEL | RS.1600 | |||
5 | FATHMIDA SHOUKET | RS.1600 | |||
6 | RUQUIA BEGUM | RS.1600 | |||
7 | ZOYA NAEEN KHAN | RS.1600 | |||
8 | IFRA AKHTAR | RS.1600 | |||
9 | SEHRISH RAHEEM | RS.1600 |
YEAR / SESSION 2009 | |||||
S.# | 6 th CLASS | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
1 | AHSAN ISHAQ | RS.900 | |||
2 | ZABA TARIQ | RS.900 | |||
3 | MOINE AFTAB | RS.900 | |||
4 | KAMRAN JALIL | RS.900 | |||
5 | ROMAN HANIF | RS.900 | |||
6 | ARBAZ ABDULL REHMAN | RS.900 | |||
7 | UMAR AKHTAR | RS.900 | |||
8 | SADIA SADDIQUE | RS.900 | |||
9 | MAAZ AHMED QASIR | RS.900 | |||
7 th CLASS | |||||
1 | SEEMAB MUKHTAR | RS.1000 | |||
2 | HAMMAD ALI SAJJAD | RS.1000 | |||
3 | FAHAD ZAFAR | RS.1000 | |||
4 | SHAHZAB AKHTAR | ||||
8 th CLASS | |||||
1 | MEHTAB AHMED RAZAAQ | RS.1100 | |||
2 | MOHSIN ZAMIR | RS.1100 | |||
3 | WOSAT IMTAZ | RS.1100 | |||
4 | ANIQUE SHAKEEL | RS.1100 | |||
5 | FARAH JALIL | RS.1100 | |||
6 | LUBNA SAHFIQUE | RS.1100 | |||
7 | IQRA SHARIF | RS.1100 | |||
8 | MANOOR AMJED | RS.1100 | |||
9 | RUBA MUMTAZ | RS.1100 | |||
10 | MARYUM KARMAT | RS.1100 | |||
11 | ANIQUE NAZIR | RS.1100 | |||
12 | KHIZRA NAWAZ | RS.1100 | |||
IST YEAR | |||||
1 | MARYUM AMIN MIR | RS.1800 | |||
2 | MOQUDDOS NOOR | RS.1800 | |||
3 | GULZARIN AZIZ | RS.1800 | |||
4 | THARIA HANIF | RS.1800 | |||
5 | MAHAN BABRI | RS.1800 | |||
6 | AZIZ FATIMA | RS.1800 | |||
7 | SHAMA AFTAB | RS.1800 | |||
8 | ASMA RABBNA | RS.1800 | |||
9 | SAMIA JAVID | RS.1800 | |||
10 | SANA ABDUL RAHMAN | RS.1800 | |||
11 | TABSSUM AYUB | RS.1800 | |||
12 | AQSA NAIZ | RS.1800 | |||
13 | NAYALA YASIN | RS.1800 | |||
14 | ANUM IBRAHIM | RS.1800 | |||
15 | OBID KABIR | RS.1800 | |||
16 | RAJA M. ADAN AZAM | RS.1800 | |||
17 | M.SAWAR KHALIL | RS.1800 | |||
18 | ISRAR AHME | RS.1800 | |||
2 ND YEAR | |||||
1 | SYED KHURAM KHAYAM | RS.1800 | |||
2 | YASIR MAJEED | RS.1800 | |||
3 | NASIR NAEEM | RS.1800 | |||
4 | M.NAZAQAT | RS.1800 | |||
5 | ATIF SHABIR RATHOOR | RS.1800 | |||
6 | M.IMTAZ ASHRAF | RS.1800 | |||
7 | SAMIA ASHIQ | RS.1800 | |||
8 | ANSA MUKHTAR | RS.1800 | |||
9 | SAIMA AZAD | RS.1800 |
YEAR / SESSION 2010 | |||||
S.# | 6 th CLASS | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
1 | SAAD ASHIQ | RS.1000 | |||
2 | SADAM AKHTAR | RS.1000 | |||
3 | ANUM NAWAZ | RS.1000 | |||
4 | SARA ABBAS | RS.1000 | |||
5 | SOHAIL ILYAS | RS.1000 | |||
6 | SHAHZAB AMJED | RS.1000 | |||
7 | SHEJAT SABIR | RS.1000 | |||
8 | KHAWAR MAKRAM | RS.1000 | |||
S.# | 7 th CLASS | ||||
1 | AHSAN | RS.1100 | |||
2 | MAZAH AHMED QASIR | RS.1100 | |||
3 | SADIA SADDIQUE | RS.1100 | |||
4 | ZABA TARIQ | RS.1100 | |||
8 th CLASS | |||||
1 | QUDSA BATOOL | RS.1200 | |||
2 | SANA BASHIR | RS.1200 | |||
3 | SYED UMAR | RS.1200 | |||
4 | ABDUL MANNAN JAMIL | RS.1200 | |||
5 | SHAHZAB AKHTAR | RS.1200 | |||
IST YEAR | |||||
1 | FAIZA RAFIQUE | RS.2000 | |||
2 | SABA AFTAB | RS.2000 | |||
3 | UZMA YASIN | RS.2000 | |||
4 | NAKHAR RAHEM | RS.2000 | |||
5 | AYUSHA SABIR | RS.2000 | |||
6 | MARIA NAZIR | RS.2000 | |||
7 | MOHSIN TARIQ | RS.2000 | |||
8 | ABDUL MANNAN KHAN | RS.2000 | |||
9 | ANWAR –UL- HAQ | RS.2000 | |||
10 | AHSAN TARIQ | RS.2000 | |||
11 | AYAZ SHAHID | RS.2000 | |||
2 ND YEAR | |||||
1 | MARYUM AMIN MIR | RS.2000 | |||
2 | MAQDOOS NOOR | RS.2000 | |||
3 | THAIRA HANIF | RS.2000 | |||
4 | SHAMA AFTAB | RS.2000 | |||
5 | SANA ABDUL RAHMAN | RS.2000 | |||
6 | SAMIA JAVID | RS.2000 | |||
7 | MADIA MAKRAM | RS.2000 | |||
8 | AQSA NAIZ | RS.2000 | |||
9 | NAYALA YASIN | RS.2000 | |||
10 | OBID KABIR | RS.2000 | |||
11 | ISRAR AHMED | RS.2000 | |||
12 | UMAR HAYAT | RS.2000 | |||
13 | TABSSUM AYUB | RS.2000 |
YEAR / SESSION 2011 | |||||
S.# | 6 TH CLASS | NAME OF STUDENT | FATHER,S NAME | ||
1 | MALKA MEHMOOD | RS.1100 | |||
2 | TUYYAB MAJID | RS.1100 | |||
3 | MOMINA IMTAZ | RS.1100 | |||
4 | QURAT-UL-AIN HALEEM | RS.1100 | |||
5 | UZMA SHABIR | RS.1100 | |||
6 | ALIA FARDOS | RS.1100 | |||
7 | WARDA TARIQ | RS.1100 | |||
8 | ARSLAN KABIR | RS.1100 | |||
9 | HABIB ALLAH | RS.1100 | |||
10 | FURKAN AHMED | RS.1100 | |||
11 | |||||
7 TH CLASS | |||||
1 | SAAD ASHIQ | RS.1200 | |||
2 | SADAM AKHTAR | ||||
3 | SEEMAB AMJAD | ||||
4 | ANSAR SADIQ | RS.1200 | |||
5 | SHAJAAT SABIR | RS.1200 | |||
6 | KHAWAR MUKURRAM | RS.1200 | |||
7 | HAMAD AZIZ | RS.1200 | |||
8 | HINA ASHIQ | RS.1200 | |||
9 | FASAL TARIQ | RS.1200 | |||
9 TH CLASS | |||||
YASIR RAIZ | RS.1400 | ||||
1 | MANOOR AMJED | RS.1400 | |||
DURNASAB | RS.1400 | ||||
SEHRISH KHALIL | RS.1400 | ||||
FARRUKH JALIL | RS.1400 | ||||
OJALA KABIR | RS.1400 | ||||
M.SHAHAZAB AKHTAR | RS.1400 | ||||
10 TH CLASS | |||||
YASIR RAIZ | RS.1400 | ||||
2 | MANOOR AMJED | RS.1400 | |||
DURNASAB | RS.1400 | ||||
3 | SEHRISH KHALIL | RS.1400 | |||
FARRUKH JALIL | RS.1400 | ||||
4 | OJALA KABIR | RS.1400 | |||
M.SHAHAZAB AKHTAR | RS.1400 | ||||
IST YEAR | |||||
1 | ZARA MUMTAZ | RS.2200 | |||
2 | SABA HAYAT | RS.2200 | |||
3 | TANIA HANIF | RS.2200 | |||
4 | SAMARA MEHMOOD | RS.2200 | |||
5 | ASMA MEHMOOD | RS.2200 | |||
6 | SHANZA QAMMAR | RS.2200 | |||
7 | NAFSA AZAD | RS.2200 | |||
8 | AAMAR ALI | RS.2200 | |||
9 | SOBAN KARNI | RS.2200 | |||
10 | M.SAJJAD KHAN | RS.2200 | |||
11 | AJMAL RAZA | RS.2200 | |||
12 | AWAIS KARNI | RS.2200 | |||
13 | ABARA HABIB | RS.2200 | |||
14 | AHSAN SHAHID | RS.2200 | |||
15 | MOHSIN TARIQ | RS.2200 | |||
16 | MOIN AHMED | RS.2200 | |||
2ND YEAR | |||||
1 | ZARA MUMTAZ | RS.2200 | |||
2 | SABA HAYAT | RS.2200 | |||
3 | TANIA HANIF | RS.2200 | |||
4 | SAMARA MEHMOOD | RS.2200 | |||
5 | ASMA MEHMOOD | RS.2200 | |||
6 | SHANZA QAMMAR | RS.2200 | |||
7 | NAFSA AZAD | RS.2200 | |||
8 | AAMAR ALI | RS.2200 | |||
9 | SOBAN KARNI | RS.2200 | |||
10 | M.SAJJAD KHAN | RS.2200 | |||
11 | AJMAL RAZA | RS.2200 | |||
12 | AWAIS KARNI | RS.2200 | |||
13 | ABARA HABIB | RS.2200 | |||
14 | AHSAN SHAHID | RS.2200 | |||
15 | MOHSIN TARIQ | RS.2200 | |||
16 | MOIN AHMED | RS.2200 | |||
17 | |||||
YEAR / SESSION 2012 | |||||
S.# | 6 TH CLASS | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
1 | SHOIB SHAKEEL | RS.1100 | |||
2 | M.HALEEM | RS.1100 | |||
3 | USMAN ASLAM | RS.1100 | |||
7 TH CLASS | |||||
1 | UMAR MAJID | RS.1200 | |||
2 | SHARAYAL ZAFAR | RS.1200 | |||
3 | ANOOSH BABAR | RS.1200 | |||
SAAD RAZZAQ | RS.1200 | ||||
8 TH CLASS | |||||
9 TH CLASS | |||||
10 TH CLASS | |||||
11 TH CLASS | |||||
1 | M.AMIR BIN ZAHORE | ||||
2 | ASRAR AHMED | ||||
3 | MEHTAB AHMED RAZZAQ | ||||
4 | SHAHZAB SHOUKAT | ||||
5 | SHOIB KABIR | ||||
12 TH CLASS | |||||
1 | M.AMIR BIN ZAHORE | ||||
2 | ASRAR AHMED | ||||
3 | MEHTAB AHMED RAZZAQ | ||||
4 | SHAHZAB SHOUKAT | ||||
5 | SHOIB KABIR | ||||
B.Sc. | |||||
S.# | B.SC | NAME OF STUDENT | FATHER,S NAME | MONTHLY RELIEF IN FEE | DETAIL |
3 RD YEAR | |||||
1 | ALIA TABSSUM | RS.2000 | |||
2 | AMINE HAFIZ | RS.2000 | |||
S.# | B.SC | NAME OF STUDENT | |||
3 RD YEAR | |||||
1 | AKASH AYUB | RS.2000 | |||
2 | SANA ABDUL RAHMAN | RS.2000 | |||
S.# | B.SC | NAME OF STUDENT | |||
4 TH YEAR | |||||
1 | HAFSA SHAFIAT | RS.2000 | |||
S.# | B.SC | NAME OF STUDENT | RS.2000 | ||
4 TH YEAR | |||||
1 | ALIA TABBSUM | RS.2000 | |||
RABIA SHAMIAM | |||||
S.# | B.SC | NAME OF STUDENT | |||
4 TH YEAR | |||||
1 | SEHRISH RAHIM | RS.2000 | |||
2 | ASAMA SABIR |
- Home
- About Us
- Aim & Objective
- Membership Form
- Ashiq Shaheed's Message
- Achievements
- Student Sponsership
- Education Resources
- Our Medical Centres
View Gallery
- Special Events
- Governing Body
Membership
Form
Learning Resources
- Muhammadan Science College
Intermediate & Degree Level - Muhammadan School
Scandary Level Study - Muhammadan Montessori
Play Group to Class V - Read more »